| Customization: | Available |
|---|---|
| Displacement: | 92cc |
| Standard: | ISO, CE |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Model | Displacement | Power | Fuel/Oil Tank Capacity | Advise Bar Size | Chain Pitch |
E509 | 50.9CC | 2.3KW | 650ML/330ML | 18/20/22/24 INCH | 3/8'/325"(0.058') |
EH61 | 61.5CC | 2.9KW | 750ML/450ML | 18/20/22/24 INCH | 3/8'(0.058') |
EH268/272 | 69CC/72.5CC | 3.2KW/3.5KW | 750ML/450ML | 18/20/22/24 INCH | 3/8'(0.058') |
EH288 | 87CC | 4.0KW | 750ML/450ML | 20/22/24/28 INCH | 3/8'(0.063') |
EH365 | 65CC | 3.4KW | 770ML/420ML | 18/20/22/24 INCH | 3/8'(0.058') |
EH372/EH372XP | 70.1CC | 3.9KW | 770ML/420ML | 18/20/22/24 INCH | 3/8'(0.058') |
EH860 | 84CC | 4.1KW | 750ML/450ML | 20/22/24/28 INCH | 3/8'(0.058') |
EST180 | 32CC | 1.5KW | 250ML/145ML | 12/14/16 INCH | 3/8'(0.050') |
EST250 | 45.5CC | 2.3KW | 470ML/200ML | 14/16/18 INCH | 3/8'(0.050') |
EST361 | 59CC | 3.4KW | 685ML/325ML | 16/18/20/22 INCH | 3/8'(0.063') |
EST380/381 | 72CC | 3.9KW | 680ML/360ML | 20/22/24/28 INCH | 3/8'(0.063') |
EST660 | 92CC | 5.2KW | 825ML/360ML | 24/28/30 INCH | 3/8'(0.063') |
EST070 | 105CC | 5.0KW | 1200ML/530ML | 28/30/32/36 INCH | 0.404" (0.063") |
2500 | 25.4CC | 0.9KW | 230ML/160ML | 10/12/14 INCH | 3/8'(0.050') |
2511 | 25CC | 1.11KW | 190ML/130ML | 10/12/14 INCH | 3/8'(0.050') |
4500/5200/5800 | 45CC/52CC/58CC | 1.8KW/2.2KW/2.5KW | 550ML/260ML | 18/20/22/24 INCH | 3/8'(0.058') |


















