| Customization: | Available |
|---|---|
| Usage: | Grass |
| Feature: | 2-Stroke, Single Cylinder, Forced Air Cooling, Folding Handle |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Model | Displacement | Power | Engine Type | Drive Shaft(Dia) | Gear Teeth |
430/520 | 42.7CC/51.7CC | 1.25KW/1.47KW | 2 Stroke | 26/28mm | 7/9T |
541R | 41.5CC | 1.47KW | 2 Stroke | 26/28mm | 7/9T |
G45 | 41.5CC | 1.47KW | 2 Stroke | 26/28mm | 7/9T |
B45 | 41.5CC | 1.7KW | 2 Stroke | 26/28mm | 7/9T |
FS120/250 | 30.8CC/40.2CC | 1.3KW/1.6KW | 2 Stroke | 26/28mm | 7/9T |
EM630 | 63CC | 2.3KW | 2 Stroke | 26/28mm | 7/9T |
EM780 | 40CC | 1.6KW | 2 Stroke | 26/28mm | 7/9T |
GX35 | 35.8CC | 1.0KW | 4 Stroke | 26/28mm | 7/9T |
139F | 31CC | 0.8KW | 4 Stroke | 26/28mm | 7/9T |


















